Milan Plevnik / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Laura Rifkin | W | ||
Claudia Hendershaw | W | ||
Sarah Southerland | W |
Sept. 19, 2023: Week 2
Cinchsationals @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | W |
Oct. 3, 2023: Week 4
Cinchsationals @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Michael Ginther | W | ||
Ian Jolly | L | ||
Chris Whitacre | W |
Oct. 10, 2023: Week 5
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Walter Rivera | W |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Rob Ross | W |
Nov. 7, 2023: Week 8
Cinchsationals @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Leon Waki | L | ||
Jerry Ball | L | ||
Mike Maxwell | L |
Nov. 14, 2023: Week 9
Blackbird Blacksheep @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Gamber Schneider | W | ||
Joe Medina | W | ||
Benito Taylor | L |
Nov. 28, 2023: Week 10
Union St. Playaz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Matt Politano | W |
Dec. 5, 2023: Week 11
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | L | ||
Johny Garcia | L | ||
David Norris | L |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Peter Lee | L |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | W | ||
Lian Zhu | W | ||
Tamera Walters | W | ||
Kirsten Day | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | L | ||
Brian Cooper | W | ||
Aemar Kenji | W | ||
Drew Levanti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Cinchsationals | 12 | 28 | 0.300 | 0 | 0 |
Fall 2023 | Cinchsationals | 21 | 19 | 0.525 | 0 | 1 |
Spring 2023 | Cinchsationals | 20 | 26 | 0.435 | 0 | 0 |
Spring 2022 | Cinchsationals | 19 | 29 | 0.396 | 0 | 0 |
Fall 2021 | Cinchsationals | 13 | 21 | 0.382 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 0 | 1 |
Fall 2019 | Cinchsationals | 12 | 30 | 0.286 | 0 | 0 |
Spring 2019 | Cinchsationals | 14 | 24 | 0.368 | 0 | 0 |
Fall 2018 | Cinchsationals | 19 | 26 | 0.422 | 0 | 0 |
Spring 2018 | Cinchsationals | 14 | 20 | 0.412 | 0 | 0 |