Milan Plevnik / Spring 2018
Feb. 6, 2018: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
Feb. 20, 2018: Week 3
Route 101 Rawhides @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Tom Seymour | L |
Feb. 27, 2018: Week 4
Cinchsationals @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Mike Britt | L |
March 6, 2018: Week 5
Harry's Humdingers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Jack O'Toole | W | ||
Cloaky Jones | L | ||
Marty | W | ||
Charles Hancock | W |
March 13, 2018: Week 6
Cinchsationals @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Ari Fehrenkamp | W | ||
Ana Stewart | W | ||
Jae Bigley | L |
March 20, 2018: Week 7
Cinchsationals @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Buddy Jacques | L | ||
Mark Sorensen | L | ||
Rajat Kansal | L |
March 27, 2018: Week 8
Harry's Humdingers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Martin | L | ||
Conor O'Neill | W | ||
Marty | W | ||
Aja Cayetano | W |
April 3, 2018: Week 9
Cinchsationals @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
Rajat Kansal | L | ||
Mark Sorensen | W | ||
Buddy Jacques | W |
May 1, 2018: Week 13
Cinchsationals @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Zeon Kitchiner | L | ||
Aaron Woodworth | W | ||
Leif Smith | W |
May 8, 2018: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Isaac Wong | L | ||
Mark Deal | L | ||
Sandra Davis | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Cinchsationals | 12 | 28 | 0.300 | 0 | 0 |
Fall 2023 | Cinchsationals | 21 | 19 | 0.525 | 0 | 1 |
Spring 2023 | Cinchsationals | 20 | 26 | 0.435 | 0 | 0 |
Spring 2022 | Cinchsationals | 19 | 29 | 0.396 | 0 | 0 |
Fall 2021 | Cinchsationals | 13 | 21 | 0.382 | 0 | 1 |
Spring 2020 | Cinchsationals | 12 | 16 | 0.429 | 0 | 1 |
Fall 2019 | Cinchsationals | 12 | 30 | 0.286 | 0 | 0 |
Spring 2019 | Cinchsationals | 14 | 24 | 0.368 | 0 | 0 |
Fall 2018 | Cinchsationals | 19 | 26 | 0.422 | 0 | 0 |
Spring 2018 | Cinchsationals | 14 | 20 | 0.412 | 0 | 0 |