Walt Bartas / Spring 2022
Feb. 8, 2022: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | L |
Feb. 22, 2022: Week 3
Cinchsationals @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Kryhme Jackson | W | ||
Marco Scabin | W | ||
Mark Sorensen | L |
March 1, 2022: Week 4
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Perry Logan | L |
March 8, 2022: Week 5
Slate of the Union @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ryan Piaget | L | ✔ | |
Skip Perry | L | ||
Diogo Martini | L |
April 5, 2022: Week 7
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Max Schroeder | W | ||
Juan Carlos Buenrostro | L | ||
John Larkin | W |
April 12, 2022: Week 8
Blackbird Ballbusters @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Korvin Bothwell | W | ||
Aemar Kenji | L | ||
Micky Sharif | L |
April 19, 2022: Week 9
Cinchsationals @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | L | ||
Brian Cooper | L | ||
Korvin Bothwell | W | ||
Aemar Kenji | W |
April 26, 2022: Week 10
Lone Star Rebels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Joe Medina | L | ||
Humberto Piñón | W | ||
Lorax | W |
May 3, 2022: Week 11
Slate Silver Sparkles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Andy Park | W | ||
Chris Knight | L |
May 10, 2022: Week 12
Cinchsationals @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gough | W | ||
Garrett Remeš | L | ||
Eric Mitchell | L | ||
Sean Kearney | L |
May 24, 2022: Week 14
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Zeon Kitchiner | L | ||
Thomas Messer | W | ||
Misha Langley | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 17 | 20 | 0.459 | 0 | 0 |
Spring 2024 | Cinchsationals | 16 | 15 | 0.516 | 0 | 1 |
Fall 2023 | Cinchsationals | 9 | 14 | 0.391 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 22 | 0.389 | 0 | 0 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 2 |
Spring 2022 | Cinchsationals | 18 | 26 | 0.409 | 0 | 0 |
Fall 2021 | Cinchsationals | 14 | 10 | 0.583 | 0 | 0 |
Spring 2020 | Cinchsationals | 13 | 13 | 0.500 | 0 | 1 |
Fall 2019 | Cinchsationals | 10 | 20 | 0.333 | 0 | 0 |
Spring 2019 | Cinchsationals | 18 | 22 | 0.450 | 0 | 1 |
Fall 2018 | Cinchsationals | 18 | 15 | 0.545 | 0 | 0 |
Spring 2018 | Cinchsationals | 20 | 21 | 0.488 | 0 | 1 |