Walt Bartas / Spring 2023
March 7, 2023: Week 1
Pilsner InnDecisives @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L |
March 21, 2023: Week 3
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
David Caldera | W |
March 28, 2023: Week 4
Cinchsationals @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Julien Roeser | L | ||
Rob Moore | L | ||
Adam Jackson | L |
April 4, 2023: Week 5
Churchill Chimeras @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Eb Ortega | L |
April 11, 2023: Week 6
Cinchsationals @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Bernie Hirschbein | W | ||
Julia Brown | W |
April 18, 2023: Week 7
Happy Got Diamond @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Ben Becker | L |
April 25, 2023: Week 8
Cinchsationals @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Ben Green | L | ||
Marcelo Avilés | L | ||
Rhys Hughes | W |
May 2, 2023: Week 9
Coyle's Toil & Trouble @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Tamera Walters | W |
May 9, 2023: Week 10
Cinchsationals @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Mark Deal | L | ||
TJ Harris | L | ||
Rick Potts | W |
May 16, 2023: Week 11
Cinchsationals @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | W | ||
Jojo Abuda | L | ||
Anthony Navarro | L |
May 30, 2023: Week 13
Whomping Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kris Jones | W | ||
Devin Sundaram | L | ||
John Putnam | L |
June 6, 2023: Week 14
Blackbird Pool Boys @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Neal Crofton | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 17 | 20 | 0.459 | 0 | 0 |
Spring 2024 | Cinchsationals | 16 | 15 | 0.516 | 0 | 1 |
Fall 2023 | Cinchsationals | 9 | 14 | 0.391 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 22 | 0.389 | 0 | 0 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 2 |
Spring 2022 | Cinchsationals | 18 | 26 | 0.409 | 0 | 0 |
Fall 2021 | Cinchsationals | 14 | 10 | 0.583 | 0 | 0 |
Spring 2020 | Cinchsationals | 13 | 13 | 0.500 | 0 | 1 |
Fall 2019 | Cinchsationals | 10 | 20 | 0.333 | 0 | 0 |
Spring 2019 | Cinchsationals | 18 | 22 | 0.450 | 0 | 1 |
Fall 2018 | Cinchsationals | 18 | 15 | 0.545 | 0 | 0 |
Spring 2018 | Cinchsationals | 20 | 21 | 0.488 | 0 | 1 |