Walt Bartas / Fall 2018
Aug. 7, 2018: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Cristina Urreaga | W | ||
Ian Montbrun | L |
Aug. 14, 2018: Week 2
Cinchsationals @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | L | ||
Thayer McDougle | W | ||
Salvador Miranda | L |
Aug. 21, 2018: Week 3
Café Cafaholics @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Sheree Taft | L |
Aug. 28, 2018: Week 4
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
John Kiltinen | L |
Sept. 11, 2018: Week 6
Rumors Never Die @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Julien Roeser | L | ||
Eugene Fan | L | ||
Carlos Gonzalez | W |
Sept. 18, 2018: Week 7
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L |
Sept. 25, 2018: Week 8
Stud Muffins @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Vijay Alexander | L | ||
Issac Lopez | W | ||
Rocel Lhai | W |
Oct. 2, 2018: Week 9
Cinchsationals @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Steven Park | W | ||
Troy Brunet | L | ||
Richard Oliva | W |
Oct. 9, 2018: Week 10
Naked Lunch Nice Rack! @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Huu Nguyen | L | ||
Keith Deming | W | ||
Doug Johnston | W |
Oct. 16, 2018: Week 11
Cinch Pack @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Josalyn Rosen | L | ||
Radley Roberts | W | ||
Mike Myers | W |
Nov. 13, 2018: CC1/FC1
Cinchsationals @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Leon Waki | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 12 | 14 | 0.462 | 0 | 0 |
Spring 2024 | Cinchsationals | 16 | 15 | 0.516 | 0 | 1 |
Fall 2023 | Cinchsationals | 9 | 14 | 0.391 | 0 | 0 |
Spring 2023 | Cinchsationals | 14 | 22 | 0.389 | 0 | 0 |
Fall 2022 | Cinchsationals | 28 | 20 | 0.583 | 0 | 2 |
Spring 2022 | Cinchsationals | 18 | 26 | 0.409 | 0 | 0 |
Fall 2021 | Cinchsationals | 14 | 10 | 0.583 | 0 | 0 |
Spring 2020 | Cinchsationals | 13 | 13 | 0.500 | 0 | 1 |
Fall 2019 | Cinchsationals | 10 | 20 | 0.333 | 0 | 0 |
Spring 2019 | Cinchsationals | 18 | 22 | 0.450 | 0 | 1 |
Fall 2018 | Cinchsationals | 18 | 15 | 0.545 | 0 | 0 |
Spring 2018 | Cinchsationals | 20 | 21 | 0.488 | 0 | 1 |