Leif Smith / Spring 2022
Feb. 8, 2022: Week 1
Shovel This @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | W | ||
Stern Montoya | W | ||
Sam Bellach | W | ||
Mike Franklin | W |
Feb. 15, 2022: Week 2
Sage & Drifter Drifters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Joshua Badura | L | ||
Kryhme Jackson | W | ||
Marco Scabin | W |
March 1, 2022: Week 4
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Chris DuCoing | L | ||
Kevin DeWar | W | ||
Rene Denis | L |
March 8, 2022: Week 5
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
March 15, 2022: Week 6
Shovel This @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Marcelo Avilés | L | ||
Diogo Martini | L | ||
Ryan Piaget | L |
April 5, 2022: Week 7
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | W |
April 12, 2022: Week 8
Shovel This @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Tom Webster | W | ||
Lorax | L | ||
Humberto Piñón | W |
April 19, 2022: Week 9
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Perry Logan | L |
April 26, 2022: Week 10
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Micky Sharif | W |
May 10, 2022: Week 12
Shovel This @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ✔ | |
Joshua Maldonado | L | ||
Tom Seymour | W |
May 17, 2022: Week 13
Shovel This @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Lucy Ji | L | ||
Ben Becker | W | ||
Yuko Takahashi | W |
May 24, 2022: Week 14
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | L | ||
Sam Khozindar | W | ||
Hugh Fountain | W |
May 31, 2022: CC WB R1/FC R1
Shovel This @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Shovel This @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Jeffrey Smith | L | ||
Stern Montoya | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 20 | 29 | 0.408 | 0 | 1 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |