Leif Smith / Fall 2022
Aug. 30, 2022: Week 1
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | W | ||
James Erd | W |
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | L |
Sept. 13, 2022: Week 3
Hole in the Wall Bangers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | W | ||
John Kiltinen | L | ||
Richard Oliva | W |
Sept. 20, 2022: Week 4
Shovel This @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Jeffrey Smith | L | ||
Bernie Hirschbein | L | ||
Victor Ramos | L |
Sept. 27, 2022: Week 5
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Kevin DeWar | W | ||
Max Sanchez | L | ||
Buddy Giguere | W |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L | ||
Rick Mariani | L |
Oct. 11, 2022: Week 7
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Sean Kearney | W | ✔ | |
Scott Serata | W | ||
Eric Mitchell | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kelvin Chung | L | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
Nov. 8, 2022: Week 11
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Radley Roberts | W | ||
James Bavuso | L | ||
John Frakes | W |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L |
Dec. 6, 2022: Week 14
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | L | ||
Joan Pettijohn | W | ||
Bob Schnatterly | L |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Alix Lundy | L | ||
Roy Perkel | W | ||
Sasha Arias | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Mark Deal | W | ✔ | |
Oscar Manzanares | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Shovel This @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Eric Mitchell | L | ||
Billy Tzeng | L | ||
Mohamed Elzaki | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ✔ | |
Travis Yallup | W | ||
Ari Cowan | L | ✔ | |
William Huntington | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 10 | 27 | 0.270 | 0 | 0 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |