Leif Smith / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Joel Talevi | W | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | W |
March 14, 2023: Week 2
Shovel This @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Jessie Manuel | W | ||
William Huntington | L | ||
Travis Yallup | L |
March 28, 2023: Week 4
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Rick Mariani | W | ||
Joshua Maldonado | L | ||
Bob Simon | L | ✔ |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Sasha Arias | L | ||
Colin O'Hara | W | ||
Garrett Gingell | L |
April 11, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
John Frakes | L | ||
Julia Landholt | L | ||
David Norris | L |
April 18, 2023: Week 7
Hole in the Wall Hole Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Rocky Angel | L | ||
Buddy Jacques | W | ||
Richard Oliva | W |
April 25, 2023: Week 8
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Walter Rivera | W | ||
Joan Pettijohn | L | ||
Perry Logan | W |
May 2, 2023: Week 9
Shovel This @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Good | L | ||
Brian Hintze | L | ||
Steven Waldon | L | ||
Joy Lynn Lopez | W |
May 16, 2023: Week 11
Lone Star Rebels @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
JJ Suddreth | W | ||
Carl Fox | W | ||
Gamber Schneider | W |
May 23, 2023: Week 12
Shovel This @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Dave Piccolo | L | ||
Mari Robles | W | ||
Shakira Perez | W |
May 30, 2023: Week 13
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
June 6, 2023: Week 14
Shovel This @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Julia Brown | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Rumors Never Die @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Dylan Portelli | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 20 | 29 | 0.408 | 0 | 1 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |