Leif Smith / Fall 2023
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Matt O'Driscoll | L | ||
Ruben Gonzalez | W | ✔ | |
AJ Cavossa | W |
Sept. 26, 2023: Week 3
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Lee Ribeiro | L | ||
Paul Crouch | L | ||
Rohit Patel | L |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Bobby Shultz | W | ||
Dean Washington | L | ||
Mar Ronquillo | L |
Oct. 17, 2023: Week 6
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Diana Thai | W |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Jon Williams | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | L | ||
Preston Cheek | L | ||
Teck Scalla | W | ||
Rich Fullerton | L |
Nov. 14, 2023: Week 9
Gestalt G's @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Pape | L | ||
Mike Wechsler | W | ||
Jeff Mitchell | W |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Julia Brown | W |
Dec. 5, 2023: Week 11
Blackbird Blacksheep @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Lorax | W | ||
Gamber Schneider | W | ||
Carl Fox | W |
Dec. 12, 2023: Week 12
Shovel This @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ||
Matt Politano | L |
Dec. 19, 2023: Week 13
Shovel This @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | L | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Preston Hudson | W | ||
Matt O'Driscoll | L | ||
Matt Gomez | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Shovel This @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Tim Shishkin | L | ||
Jesse Schaupp | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Bryan Hoff | L | ||
Gary Kenyon | L | ||
Colin O'Hara | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | W | ||
Johny Garcia | L |
Feb. 6, 2024: CC LB R6/FC Final
Coyle's Goyles @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Maria Lopez-Recio | L | ||
Lian Zhu | W | ||
Eb Ortega | W | ||
Maria Lopez-Recio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 10 | 27 | 0.270 | 0 | 0 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |