Leif Smith / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jojo Abuda | L | ||
Will Shaheen | L |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | W | ||
Frank Marson | W | ||
Robert Ramirez | L | ||
Lenard Perrucho | L |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | L | ||
Alex Bran | L | ||
Patrick McAuley | L | ||
Eddie Harper | W |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Tamera Walters | W | ||
Laura Rifkin | W | ||
Sarah Southerland | W |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | L | ||
Jeff Dornbusch | L | ||
Dave Piccolo | L |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Rhys Hughes | L | ||
JM Reasonda | W | ||
Fearghal McEleney | L |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Tina Asuncion | L | ||
David Norris | L | ||
Jessie Manuel | W |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Tom Purcell | L | ||
Jason Burke | L | ||
Justin Anderson | W |
May 21, 2024: Week 10
King Cuong's Den @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Geri Smessaert | W | ||
Carlos Gonzalez | L | ||
Robert Salas | W |
May 28, 2024: Week 11
Hole in the Wall Howlers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Ian Jolly | W |
June 4, 2024: Week 12
King Cuong's Den @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W | ||
Pedro Saavedra | L | ||
Neeshah Azam | L |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Jon Williams | W | ||
Garrett Remeš | W | ||
Delia Ridge Creamer | W |
June 18, 2024: Week 14
Lone Star Strokers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Adam Shinn | W | ||
Aemar Kenji | W | ||
Ed Sullivan | L |
June 25, 2024: CC WB R1/FC R1
King Cuong's Den @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Buddy Jacques | W | ||
Richard Oliva | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
King Cuong's Den @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Kirsten Day | W | ||
Tamera Walters | W | ||
Eb Ortega | W | ||
Eb Ortega | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 10 | 23 | 0.303 | 0 | 0 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |