Leif Smith / Fall 2024
Sept. 3, 2024: Week 1
King Cuong's Den @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Kevin Scheper | L | ||
Bob Simon | L |
Sept. 10, 2024: Week 2
Blackbird Magic @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Trevor O'Farrell | L | ||
Shakira Perez | W | ||
Dave Piccolo | W |
Sept. 17, 2024: Week 3
King Cuong's Den @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | L | ||
Jon Williams | W | ||
Steve Finch | L |
Sept. 24, 2024: Week 4
Netflix and Churchill @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Nick Wells | L | ||
Tina Asuncion | W |
Oct. 1, 2024: Week 5
King Cuong's Den @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Rob Ross | L | ||
Kathy Chu | L |
Oct. 8, 2024: Week 6
Cinch Phoenix @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Julie Le | L | ||
Frank Augustine | W | ||
TJ Harris | W |
Oct. 15, 2024: Week 7
King Cuong's Den @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Maria Lopez-Recio | L | ||
Laura Rifkin | W | ||
Tamera Walters | L |
Oct. 22, 2024: Week 8
The Black Willows @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Dean Washington | L |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Sam Khozindar | L | ||
Bernie Hirschbein | L | ||
Peter Lee | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 10 | 23 | 0.303 | 0 | 0 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |