Leif Smith / Spring 2019
Feb. 12, 2019: Week 2
Bare Naked 6 Holes @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Justin Dayton | L | ||
Dylan Scandalios | W | ||
Matt Weyls | W |
Feb. 19, 2019: Week 3
Smoke and Rumors @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Darrell Haslip | L | ||
Isaac Wong | L |
Feb. 26, 2019: Week 4
Hole in the Wall Howlers @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Alex Gilbert | L | ||
Rocel Lhai | L | ||
Issac Lopez | L |
March 5, 2019: Week 5
Lone Star Longhorns @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Tetyana Swann | W | ||
Brady Ralston | W | ||
John McNulty | W |
March 12, 2019: Week 6
Hole in the Wall Howlers @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | L | ||
Matt Paul | W | ||
Ari Cowan | W |
March 19, 2019: Week 7
Cafe Strikes Again @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | W | ||
Crystal Kelem | L | ||
Greg Morgan | W |
March 26, 2019: Week 8
Lone Star Longhorns @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | L | ||
John McNulty | L | ||
Michael Bouey | W | ||
Tetyana Swann | W |
April 2, 2019: Week 9
Hole in the Wall Howlers @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Cloaky Jones | L | ||
Jonathan Addy | W | ||
Keelin Ingoldsby | W |
April 9, 2019: Week 10
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | W | ||
Adam Bowley | W | ||
Eric Marrujo | W | ||
Scott Marfield | W |
April 16, 2019: Week 11
Wicked Bitches of the West @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | W | ||
Jen Pearson | W | ||
Lasalete Sousa | L | ||
Mikki Paull | L |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Tae Yim | W | ||
Trish Gardner | W | ||
John Putnam | L | ||
Bernie Hirschbein | L |
April 30, 2019: Week 13
Hole in the Wall Howlers @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Juan Carlos Buenrostro | L |
May 7, 2019: Week 14
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
John Kiltinen | L | ||
Troy Brunet | L |
May 21, 2019: CCW3 CCL2 FC2
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | L | ||
Buddy Jacques | W | ||
John Kiltinen | W | ||
Richard Oliva | W |
May 28, 2019: FC Rnd 3 CC L PO
Hole in the Wall Howlers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Michael Moreno | W | ||
Simone Manganelli | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 20 | 29 | 0.408 | 0 | 1 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |