Leif Smith / Fall 2021
Aug. 17, 2021: Week 1
Shovel That @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Jim Fanning | L | ||
Alan Lowe | L | ||
Mike Franklin | L |
Aug. 31, 2021: Week 3
Shovel This @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Peter Lee | W | ||
Eric Filkins | L |
Sept. 14, 2021: Week 4
Smoke & Rumors @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Rene Denis | L | ||
Darrell Haslip | L | ||
David Monroe | W |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
Austin Day | W | ||
Devin Sundaram | L | ||
John Putnam | W |
Oct. 5, 2021: Week 7
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Roy Perkel | W | ||
Bryan Hoff | W | ||
Patrick Picard | L |
Oct. 19, 2021: Week 9
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Sandra Davis | W | ||
Paul McCue | W |
Oct. 26, 2021: Week 10
Cinch Phoenix @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Thom Moyer | L | ||
Chris Kline | L | ||
Mark Deal | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Hole in the Wall Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Troy Brunet | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Mar Ronquillo | W | ||
Dani Jimenez | L | ||
Nick Chackel | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Shovel This @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | L | ||
Ari Cowan | L | ||
Roy Luo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | King Cuong's Den | 20 | 29 | 0.408 | 0 | 1 |
Spring 2024 | King Cuong's Den | 25 | 29 | 0.463 | 0 | 3 |
Fall 2023 | Shovel This | 22 | 25 | 0.468 | 1 | 0 |
Spring 2023 | Shovel This | 26 | 22 | 0.542 | 0 | 2 |
Fall 2022 | Shovel This | 22 | 24 | 0.478 | 1 | 0 |
Spring 2022 | Shovel This | 23 | 21 | 0.523 | 0 | 1 |
Fall 2021 | Shovel This | 14 | 14 | 0.500 | 0 | 1 |
Spring 2020 | Harry’s Hooligans | 14 | 8 | 0.636 | 0 | 1 |
Fall 2019 | Harry Harringtons v 2.0 | 30 | 16 | 0.652 | 1 | 3 |
Spring 2019 | Hole in the Wall Howlers | 26 | 22 | 0.542 | 0 | 2 |
Fall 2018 | Hole in the Wall Howlers | 24 | 19 | 0.558 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 30 | 14 | 0.682 | 0 | 2 |