Scott Marfield / Fall 2018
Aug. 7, 2018: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Chris Forester | W | ||
Justin Taylor | L | ||
Brenden Chadwick | W |
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
Josalyn Rosen | W | ||
Ben Napili | L |
Aug. 28, 2018: Week 4
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Zeon Kitchiner | W |
Sept. 4, 2018: Week 5
Rocks Den Slam Drunks @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Vasquez | L | ||
Andy Luong | L |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
Hugh Fountain | L |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | L |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Polo Black Golde | L | ||
Paul Krohn | W | ||
Preston Hudson | L |
Oct. 16, 2018: Week 11
Mix VANGIE @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Ari Cowan | L | ||
Roy Luo | L | ||
Adam Simpson | L |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Nithin Tharakan | L | ||
Arthur Patterson | W | ||
Justin Dayton | W |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | L | ||
JM Reasonda | W |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
James Bavuso | L |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 0 | 0 | 0 | 0 | |
Spring 2020 | Mix Understood | 3 | 7 | 0.300 | 0 | 0 |
Fall 2019 | Mixunderstood | 9 | 16 | 0.360 | 0 | 0 |
Spring 2019 | Mix VANGIE | 11 | 11 | 0.500 | 0 | 0 |
Fall 2018 | Mix VANGIE | 13 | 17 | 0.433 | 0 | 0 |
Spring 2018 | Mixing in Action | 13 | 13 | 0.500 | 0 | 1 |