Scott Marfield / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | W | ||
JM Reasonda | W |
Feb. 12, 2019: Week 2
Lucky Horseshoe Glue Factory @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
James Horsfall | L |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Travis Santos | W |
March 5, 2019: Week 5
Cafe Cafaholics @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | L | ||
Bob Rice | L |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Tony Tully | L | ||
Matt Myers | L | ||
Sam Khozindar | L |
March 19, 2019: Week 7
Mix VANGIE @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Chris Peterson | L |
March 26, 2019: Week 8
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Emily Adams | W |
April 9, 2019: Week 10
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Ell Jackson | W | ||
Leif Smith | L |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | W | ||
Bryan Hoff | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Addy | W | ||
Cloaky Jones | W | ||
John Larkin | W |
May 28, 2019: FC Rnd 3 CC L PO
Hole in the Wall Howlers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Gerald Borjas | L | ||
Ell Jackson | W |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Chris Kline | W | ||
Thom Moyer | L | ||
Paul McCue | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 0 | 0 | 0 | 0 | |
Spring 2020 | Mix Understood | 3 | 7 | 0.300 | 0 | 0 |
Fall 2019 | Mixunderstood | 9 | 16 | 0.360 | 0 | 0 |
Spring 2019 | Mix VANGIE | 11 | 11 | 0.500 | 0 | 0 |
Fall 2018 | Mix VANGIE | 13 | 17 | 0.433 | 0 | 0 |
Spring 2018 | Mixing in Action | 13 | 13 | 0.500 | 0 | 1 |