Scott Marfield / Fall 2019
July 30, 2019: Week 1
Mixunderstood @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
LanAnh Kerr | L |
Aug. 6, 2019: Week 2
Mixunderstood @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Anthony Hydron | W |
Aug. 13, 2019: Week 3
Dovre & Out @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Dave Ward | L | ||
Adam Moore | W | ||
Ari Cowan | W |
Sept. 3, 2019: Week 6
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Trish Gardner | W | ||
Matt Morrish | L | ||
John Putnam | L |
Sept. 10, 2019: Week 7
Mixunderstood @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Arthur Patterson | L |
Sept. 17, 2019: Week 8
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Kirby Aho | L | ||
John Putnam | W | ||
Austin Day | W |
Oct. 1, 2019: Week 10
Mixunderstood @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Gerald Borjas | L | ||
Ian Jolly | W | ||
Zeon Kitchiner | W |
Oct. 22, 2019: Week 13
Cinchsationals @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Milan Plevnik | L | ||
Eric Gruttemeyer | L |
Oct. 29, 2019: Week 14
Barrel Proof Nice Rack @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Mixunderstood @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mika Kerr | L | ||
Steven Chamberlin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 0 | 0 | 0 | 0 | |
Spring 2020 | Mix Understood | 3 | 7 | 0.300 | 0 | 0 |
Fall 2019 | Mixunderstood | 9 | 16 | 0.360 | 0 | 0 |
Spring 2019 | Mix VANGIE | 11 | 11 | 0.500 | 0 | 0 |
Fall 2018 | Mix VANGIE | 13 | 17 | 0.433 | 0 | 0 |
Spring 2018 | Mixing in Action | 13 | 13 | 0.500 | 0 | 1 |