Brian Paris / Spring 2022
Feb. 8, 2022: Week 1
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Roy Luo | L | ||
Travis Yallup | W | ✔ | |
Phillip Romano | L |
March 1, 2022: Week 4
Churchill Alter Boys @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Brendon Taing | L | ||
Evan Burgess | W | ||
Bill Courtright | W |
March 8, 2022: Week 5
Eagle Ballers @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Peter Lee | L |
March 15, 2022: Week 6
Churchill Alter Boys @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Ben Becker | W | ||
Travis Cline | W | ||
Joina Liao | W |
April 5, 2022: Week 7
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Joan Pettijohn | W | ||
Radley Roberts | W |
April 19, 2022: Week 9
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Phillip Romano | W | ||
Jessie Manuel | L | ||
Ari Cowan | L |
May 3, 2022: Week 11
Cinch Phoenix @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Mark Deal | W | ||
Frank Augustine | L | ||
Chris Kline | W |
May 10, 2022: Week 12
Churchill Alter Boys @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | W | ||
Joan Pettijohn | L | ||
David Norris | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Route 101 Nomads | 12 | 9 | 0.571 | 0 | 0 |
Fall 2022 | Route 101 Nomads | 26 | 14 | 0.650 | 0 | 2 |
Spring 2022 | Churchill Alter Boys | 16 | 14 | 0.533 | 1 | 1 |
Fall 2021 | Blackbird Blue Balls | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Mixfits Bros | 12 | 11 | 0.522 | 0 | 1 |
Fall 2019 | Mixunderstood | 12 | 4 | 0.750 | 0 | 1 |
Spring 2019 | Mix VANGIE | 30 | 12 | 0.714 | 1 | 1 |
Fall 2018 | Mix VANGIE | 24 | 20 | 0.545 | 1 | 2 |
Spring 2018 | Mixing in Action | 25 | 16 | 0.610 | 0 | 1 |