Brian Paris / Fall 2022
Aug. 30, 2022: Week 1
Hole in the Wall Howlers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Ian Jolly | L | ||
Misha Langley | W | ||
Thomas Messer | L |
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | L | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | L |
Sept. 13, 2022: Week 3
Happy Lounge Pool Cleaners @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Jon Williams | L | ||
Paul Crouch | W | ||
Chris Logan | L |
Sept. 27, 2022: Week 5
Gino Got Felt @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Gordon Wong | W | ||
Joina Liao | L | ||
Sara Thomas | W | ||
Yuko Takahashi | W |
Oct. 4, 2022: Week 6
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Clara Greenstein | W | ||
Carlos Gonzalez | L | ||
Jennifer Cates | W |
Oct. 11, 2022: Week 7
Route 101 Nomads @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Bobby Shultz | W | ||
Dani Jimenez | W |
Oct. 25, 2022: Week 9
Route 101 Nomads @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Ari Cowan | L | ||
William Huntington | W | ||
Travis Yallup | L |
Nov. 1, 2022: Week 10
Route 101 Nomads @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | L | ||
Bob Schnatterly | W | ||
John Frakes | W |
Nov. 15, 2022: Week 12
Route 101 Nomads @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeffrey Smith | L | ||
Sarah Southerland | W | ||
Victor Ramos | W |
Dec. 6, 2022: Week 14
Lucky Horseshoe Wild Horses @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Walter Rivera | W | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Dec. 13, 2022: CC WB R1/FC R1
Route 101 Dalmatians @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Bernie Hirschbein | W | ||
Victor Ramos | W | ||
Mike Franklin | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | W | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Route 101 Nomads | 12 | 9 | 0.571 | 0 | 0 |
Fall 2022 | Route 101 Nomads | 26 | 14 | 0.650 | 0 | 2 |
Spring 2022 | Churchill Alter Boys | 16 | 14 | 0.533 | 1 | 1 |
Fall 2021 | Blackbird Blue Balls | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Mixfits Bros | 12 | 11 | 0.522 | 0 | 1 |
Fall 2019 | Mixunderstood | 12 | 4 | 0.750 | 0 | 1 |
Spring 2019 | Mix VANGIE | 30 | 12 | 0.714 | 1 | 1 |
Fall 2018 | Mix VANGIE | 24 | 20 | 0.545 | 1 | 2 |
Spring 2018 | Mixing in Action | 25 | 16 | 0.610 | 0 | 1 |