Brian Paris / Spring 2018
Feb. 6, 2018: Week 1
Mixing in Action @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | W | ||
Taylor Hobbs | W | ||
Nick Giangreco | L | ||
Lorax | W |
Feb. 13, 2018: Week 2
Mixing in Action @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | L | ||
Polo Black Golde | L | ||
Paul Krohn | L | ||
Ryan Piaget | W |
Feb. 20, 2018: Week 3
Rocks Den Slam Drunks @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | W | ||
Anthony Vasquez | L | ||
Fernando Reyes | W | ||
Matt Kwong | W |
Feb. 27, 2018: Week 4
Mixing in Action @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Rene Denis | L | ||
Chris DuCoing | L | ||
Darrell Haslip | L |
March 6, 2018: Week 5
Café 2 for 1's @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | L | ||
Douglas Cox | W | ||
Trish Gardner | W |
March 13, 2018: Week 6
GRIMM C-30 @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
CJ Simmons | W | ||
Jacob Messing | L |
March 20, 2018: Week 7
Black Willows @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Mar Ronquillo | W | ||
Killer K | W |
April 10, 2018: Week 10
Mixing in Action @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Jacqueline | W | ||
Jae Bigley | W | ||
Zoe Hagfeldt | W | ||
Ari Fehrenkamp | W |
April 17, 2018: Week 11
Pilsner Innmates @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Joan Pettijohn | W | ||
Jonathan Garcia | W | ||
Lawrence Mortensen | W |
April 24, 2018: Week 12
Mixing in Action @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W |
May 1, 2018: Week 13
Dovre & Out @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dan Sorge | L | ||
Dylan Hirsch-Shell | L | ||
Dave Ward | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Route 101 Nomads | 12 | 9 | 0.571 | 0 | 0 |
Fall 2022 | Route 101 Nomads | 26 | 14 | 0.650 | 0 | 2 |
Spring 2022 | Churchill Alter Boys | 16 | 14 | 0.533 | 1 | 1 |
Fall 2021 | Blackbird Blue Balls | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Mixfits Bros | 12 | 11 | 0.522 | 0 | 1 |
Fall 2019 | Mixunderstood | 12 | 4 | 0.750 | 0 | 1 |
Spring 2019 | Mix VANGIE | 30 | 12 | 0.714 | 1 | 1 |
Fall 2018 | Mix VANGIE | 24 | 20 | 0.545 | 1 | 2 |
Spring 2018 | Mixing in Action | 25 | 16 | 0.610 | 0 | 1 |