Brian Paris / Fall 2018
Aug. 7, 2018: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
Brenden Chadwick | W | ||
Chris Forester | L | ||
Hugh Fountain | L |
Aug. 14, 2018: Week 2
Café Strikes Again @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Greg Morgan | W | ||
Crystal Kelem | L |
Aug. 28, 2018: Week 4
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Leif Smith | L | ||
Ian Jolly | W | ||
Gerald Borjas | L |
Sept. 4, 2018: Week 5
Rocks Den Slam Drunks @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | W | ||
John Thong | L | ||
Anthony Vasquez | W | ||
Andy Luong | L |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Brenden Chadwick | W | ||
Hugh Fountain | L | ||
Justin Taylor | W |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Greg Morgan | L | ||
Jocelyn Angeles | L | ||
Danny Joseph | W | ✔ |
Sept. 25, 2018: Week 8
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Myers | W | ||
James Bavuso | L | ||
Josalyn Rosen | W | ||
Bob Schnatterly | W |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | L | ||
Fran Herman | L | ||
Tommy Torstenson | W | ||
Ninad Desai | W |
Oct. 16, 2018: Week 11
Mix VANGIE @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Adam Simpson | W | ||
Ari Cowan | W | ||
Travis Yallup | L |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
Brenden Chadwick | W | ||
JM Reasonda | W | ||
Alonza Davis | L |
Nov. 6, 2018: Week 14
Mix VANGIE @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | W | ||
Keith Neal | W | ||
Issac Lopez | W | ||
Vijay Alexander | W |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Josalyn Rosen | W | ||
Bob Schnatterly | W | ||
Radley Roberts | W | ||
James Bavuso | W |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Justin Taylor | L | ||
Hugh Fountain | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Route 101 Nomads | 12 | 9 | 0.571 | 0 | 0 |
Fall 2022 | Route 101 Nomads | 26 | 14 | 0.650 | 0 | 2 |
Spring 2022 | Churchill Alter Boys | 16 | 14 | 0.533 | 1 | 1 |
Fall 2021 | Blackbird Blue Balls | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Mixfits Bros | 12 | 11 | 0.522 | 0 | 1 |
Fall 2019 | Mixunderstood | 12 | 4 | 0.750 | 0 | 1 |
Spring 2019 | Mix VANGIE | 30 | 12 | 0.714 | 1 | 1 |
Fall 2018 | Mix VANGIE | 24 | 20 | 0.545 | 1 | 2 |
Spring 2018 | Mixing in Action | 25 | 16 | 0.610 | 0 | 1 |