Brian Paris / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
JM Reasonda | W | ||
Hugh Fountain | W | ||
Brenden Chadwick | W |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Emily Adams | W | ||
Travis Santos | L | ||
Lawrence Mortensen | W |
Feb. 26, 2019: Week 4
Mix VANGIE @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
John Frakes | L | ||
Joan Pettijohn | W | ||
James Bavuso | W |
March 5, 2019: Week 5
Cafe Cafaholics @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | W | ||
Antonio Herrera | W | ||
Roy Luo | W | ||
Adam Simpson | L |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | W | ||
Tony Tully | W | ||
Sam Khozindar | L | ||
Stern Montoya | W |
March 19, 2019: Week 7
Mix VANGIE @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Eric Kalisa | W | ||
Chris Peterson | W | ||
Ryan Robison | W |
March 26, 2019: Week 8
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | W | ||
Roy Perkel | W |
April 2, 2019: Week 9
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ✔ | |
Thom Moyer | L | ||
Paul McCue | L | ||
Sandra Davis | L |
April 16, 2019: Week 11
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | W | ||
Cloaky Jones | L | ||
Jonathan Addy | W | ||
John Larkin | W |
April 23, 2019: Week 12
Mix VANGIE @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Dorien Lezinski | W | ||
Jonathen Diego | W | ||
Patrick Phillips | W |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | L | ||
Patrick Picard | W | ||
Bryan Hoff | L | ||
Emily Adams | W |
June 11, 2019: FC Fin 2&3
Ginger Strokes @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | L | ||
Hakim Boukhaloua | L | ||
Peter Lee | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Route 101 Nomads | 12 | 9 | 0.571 | 0 | 0 |
Fall 2022 | Route 101 Nomads | 26 | 14 | 0.650 | 0 | 2 |
Spring 2022 | Churchill Alter Boys | 16 | 14 | 0.533 | 1 | 1 |
Fall 2021 | Blackbird Blue Balls | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Mixfits Bros | 12 | 11 | 0.522 | 0 | 1 |
Fall 2019 | Mixunderstood | 12 | 4 | 0.750 | 0 | 1 |
Spring 2019 | Mix VANGIE | 30 | 12 | 0.714 | 1 | 1 |
Fall 2018 | Mix VANGIE | 24 | 20 | 0.545 | 1 | 2 |
Spring 2018 | Mixing in Action | 25 | 16 | 0.610 | 0 | 1 |