Golden Slate Warriors
0-0 (0.638)
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
110 | Marcelo Avilés | 12 | 12 | 0.500 | 0 | 0 |
44 | Rhys Hughes | 20 | 12 | 0.625 | 2 | 2 |
4 | Nick Lansdown | 28 | 8 | 0.778 | 2 | 5 |
16 | Diogo Martini | 22 | 10 | 0.688 | 1 | 3 |
44 | Tommy Mudd | 20 | 12 | 0.625 | 1 | 1 |
44 | Martin Smidak | 20 | 12 | 0.625 | 1 | 3 |
67 | Patty West | 21 | 15 | 0.583 | 2 | 2 |
Official Results
Unofficial Results
Upcoming Matches
No matches currently scheduled