Golden Slate Warriors
0-0 (0.647)
Captain: Patty West
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
37 | Ben Green | 18 | 10 | 0.643 | 1 | 1 |
18 | Rhys Hughes | 23 | 9 | 0.719 | 4 | 4 |
59 | Diogo Martini | 19 | 13 | 0.594 | 0 | 4 |
111 | Danny Mullan | 14 | 14 | 0.500 | 0 | 1 |
1 | Hector Ortega | 35 | 5 | 0.875 | 7 | 11 |
108 | Martin Smidak | 16 | 16 | 0.500 | 1 | 1 |
46 | Patty West | 20 | 12 | 0.625 | 2 | 1 |
Official Results
Upcoming Matches
No matches currently scheduled