Clean Slate
0-0 (0.567)
Captain: Paul Krohn
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
130 | Marcelo Avilés | 19 | 24 | 0.442 | 1 | 2 |
148 | Chris Beal | 7 | 11 | 0.389 | 0 | 0 |
99 | Polo Black Golde | 20 | 19 | 0.513 | 0 | 1 |
19 | Preston Hudson | 17 | 7 | 0.708 | 2 | 0 |
42 | Paul Krohn | 22 | 13 | 0.629 | 1 | 0 |
2 | Ryan Piaget | 21 | 6 | 0.778 | 2 | 4 |
106 | Quinn Reilly | 17 | 17 | 0.500 | 1 | 4 |
Official Results
Upcoming Matches
No matches currently scheduled