Nasty Tandy
0-0 (0.477)
Captain: Chris Peterson
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
Danny Chavez | 0 | 0 | 0 | 0 | ||
Tom Golden | 0 | 0 | 0 | 0 | ||
105 | Mathieu Guglielmi | 13 | 15 | 0.464 | 0 | 0 |
107 | Eric Kalisa | 11 | 13 | 0.458 | 0 | 0 |
99 | Chris Peterson | 5 | 5 | 0.500 | 0 | 0 |
91 | Dylan Pulliam | 14 | 14 | 0.500 | 1 | 1 |
64 | Ryan Robison | 18 | 12 | 0.600 | 2 | 0 |
Official Results
Upcoming Matches
No matches currently scheduled