Bus Stop Pick Me Up
109-67 (0.619)
Captain: Rob Ross
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
148 | Kathy Chu | 7 | 9 | 0.438 | 0 | 0 |
138 | Mac Cormier | 9 | 11 | 0.450 | 0 | 0 |
53 | Jaime Dizon | 20 | 12 | 0.625 | 2 | 1 |
143 | Patrick Guilfoyle | 15 | 19 | 0.441 | 1 | 0 |
5 | Rob Ross | 22 | 4 | 0.846 | 3 | 2 |
Joel Talevi | 2 | 2 | 0.500 | 0 | 0 | |
16 | Nithin Tharakan | 34 | 10 | 0.773 | 3 | 5 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
Dec. 3, 2024 | Bus Stop Pick Me Up | Route 101 Road Warriors |