Bus Stop Pick Me Up
98-62 (0.613)
Captain: Rob Ross
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
149 | Kathy Chu | 5 | 7 | 0.417 | 0 | 0 |
134 | Mac Cormier | 9 | 11 | 0.450 | 0 | 0 |
81 | Jaime Dizon | 16 | 12 | 0.571 | 1 | 0 |
128 | Patrick Guilfoyle | 14 | 16 | 0.467 | 1 | 0 |
6 | Rob Ross | 22 | 4 | 0.846 | 3 | 2 |
Joel Talevi | 2 | 2 | 0.500 | 0 | 0 | |
19 | Nithin Tharakan | 30 | 10 | 0.750 | 2 | 4 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
Nov. 19, 2024 | Danny's Diamond Dogs | Bus Stop Pick Me Up |