Bus Stop Flyers
101-43 (0.701)
Captain: Justin Anderson
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
38 | Justin Anderson | 11 | 5 | 0.688 | 1 | 0 |
61 | Martin Barron | 10 | 6 | 0.625 | 1 | 0 |
61 | Jason Burke | 10 | 6 | 0.625 | 0 | 0 |
22 | Wade Hargrove | 15 | 5 | 0.750 | 1 | 1 |
Rene Loria | 3 | 1 | 0.750 | 0 | 0 | |
13 | Chris Loughran | 13 | 3 | 0.813 | 2 | 0 |
21 | Tom Purcell | 24 | 8 | 0.750 | 3 | 2 |
57 | JM Reasonda | 15 | 9 | 0.625 | 2 | 0 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
Nov. 12, 2024 | Bus Stop Flyers | Pilsner InnDecisives |