Route 101 Road Warriors
96-64 (0.600)
Captain: Marcelo Avilés
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
81 | Marcelo Avilés | 16 | 12 | 0.571 | 0 | 0 |
25 | Hale Bumgarner | 12 | 4 | 0.750 | 2 | 0 |
109 | Mark Butler | 15 | 15 | 0.500 | 0 | 0 |
73 | Massimo Giusti | 12 | 8 | 0.600 | 1 | 0 |
75 | Ben Green | 14 | 10 | 0.583 | 0 | 1 |
27 | Rhys Hughes | 9 | 3 | 0.750 | 1 | 1 |
63 | Fearghal McEleney | 18 | 11 | 0.621 | 2 | 0 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
Nov. 19, 2024 | Route 101 Road Warriors | Lucky Horseshoe Wild Horses |