Route 101 Road Warriors
106-70 (0.602)
Captain: Marcelo Avilés
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
86 | Marcelo Avilés | 18 | 14 | 0.563 | 0 | 0 |
22 | Hale Bumgarner | 12 | 4 | 0.750 | 2 | 0 |
88 | Mark Butler | 19 | 15 | 0.559 | 1 | 0 |
73 | Massimo Giusti | 14 | 10 | 0.583 | 1 | 0 |
81 | Ben Green | 16 | 12 | 0.571 | 0 | 1 |
23 | Rhys Hughes | 9 | 3 | 0.750 | 1 | 1 |
58 | Fearghal McEleney | 18 | 11 | 0.621 | 2 | 0 |
Official Results
Upcoming Matches
Date | Home | Away |
---|---|---|
Dec. 3, 2024 | Bus Stop Pick Me Up | Route 101 Road Warriors |