Danny Coyle's Irish Brigade
50-46 (0.521)
Captain: Teck Scalla
Rank | Name | W | L | Pct | 4-0 | TR |
---|---|---|---|---|---|---|
Colin Arlen | 0 | 0 | 0 | 0 | ||
133 | Vincent Casey | 7 | 7 | 0.500 | 0 | 0 |
120 | Brian Coyle | 9 | 9 | 0.500 | 0 | 0 |
106 | Danny Mullan | 11 | 9 | 0.550 | 0 | 0 |
110 | Teck Scalla | 12 | 10 | 0.545 | 0 | 1 |
104 | DW Sommerville | 10 | 8 | 0.556 | 0 | 1 |
Alex Valdovinos | 1 | 3 | 0.250 | 0 | 0 |
Official Results
Unofficial Results
Away | Score | Home | Week |
---|---|---|---|
Danny Coyle's Irish Brigade | 13-3 | The Fizz | Week 7 |
Danny Coyle's Irish Brigade | 14-2 | The Fizz | Week 7 |